RE-2X(St)Y 2C0.75/ 500V仪表电缆应用EN 50288-7标准仪表电缆用于仪表控制系统中模拟信号和数字信号的传输,根据IEC79-14分类,可用于II组1区和2区环境中,不能直接连接在低阻抗电源,例如公共电力供应站。 推荐应用在室内和室外安装,支架,托盘,管道,干湿环境中,不推荐直埋使用。 推荐应用在生命和重要财产物资的消防防火措施中。
RE-2X(St)Y 2C0.75?/ 500V仪表电缆详细资料:
阻燃特性(单根电缆垂直燃烧测试) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
---|---|
降低火蔓延(多根电缆成束垂直火焰燃烧测试)*** | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1);CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
无卤 | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
电缆燃烧腐蚀性气体* | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
电缆燃烧zui小烟密度 | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
电缆无毒测试 | NES 02-713; NF C 20-454 |
抗紫外线 | UL 1581 section 1200 |
耐油 | ICEA S-73-532** |
备注:*为已替换的标准,***为可选标准。
500V
导体 | IEC 60228标准1类实心退火铜导体或2类多股平纹铜导体。 |
---|---|
绝缘 | EN 50290-2-29标准挤压式XLPE复合物绝缘。 |
总屏蔽 | 带有0.5mm2镀锡铜排流线的铝带/聚酯带层屏蔽。 |
外护套 | EN 50290-2-22标准热塑性PVC复合物。防紫外线,耐烃,耐油,防啮齿和防白蚁特性都是可选的。符合防火阻燃性能标准(IEC 60332-1,IEC60332-3,UL 1581,UL1666等)取决于PVC复合物氧指数和电缆设计。LSPVC根据要求可选。 |
颜色 | 绝缘:黑色。外护套:黑色或蓝色(本安系统) |
工作温度范围(固定状态下):-30°C – +90°C
安装温度范围(运动状态):-5°C – +50°C
zui小弯曲半径:7.5 X 外径
抗紫外线:UL 1581 section 1200
耐油:ICEA S-73-532(测试温度 +60°C, 持续4小时。4小时过程中,保持拉伸强度和伸长率zui小值为60%。)
导体截面积? | MM2? | 0.5 | 0.75 | 1 | 1.3 | 1.5 | 2.5 | |
---|---|---|---|---|---|---|---|---|
标称绝缘厚度 | MM | 0.55 | 0.55 | 0.55 | 0.6 | 0.6 | 0.7 | |
导体电阻 (20°C)? | ?Ω/KM? | 36.7 | 25 | 18.5 | 14.2 | 12.3 | 7.4 | |
绝缘电阻 (20°C) | MΩ.KM(MIN.) | 5000? | ||||||
交互电容 (1 KHZ)? | PF/M(MAX.) | 115? | ||||||
电容不平衡值(1 KHZ)? | PF/500 M (MAX.) | 500? | ||||||
感应系数/阻抗比例 | ΜH/Ω(MAX.) | 25 | 25 | 25 | 40 | 40 | 60 | |
工作电压? | V | 500? | ||||||
测试电压 URMS? | 线芯之间 | V? | 2000? | |||||
线芯与屏蔽之间 | V? | 2000? |
电缆型号 | RE-2X(ST)Y | ||||
---|---|---|---|---|---|
芯数×1×截面积 | 标准绝缘厚度 | 标准护套厚度 | 标称总外径 | 标称总重量 | |
NO.X1XMM2 | MM | MM | MM | KG/KM | |
0.5mm2,多芯 | |||||
RE-2X(St)Y 2C0.5 | 2x1x0.5 | 0.55 | 0.9 | 6.2 | 47 |
RE-2X(St)Y 3C0.5 | 3x1x0.5 | 0.55 | 0.9 | 6.5 | 50 |
RE-2X(St)Y 4C0.5 | 4x1x0.5 | 0.55 | 0.9 | 7 | 60 |
RE-2X(St)Y 5C0.5 | 5x1x0.5 | 0.55 | 0.9 | 7.6 | 71 |
RE-2X(St)Y 8C0.5 | 8x1x0.5 | 0.55 | 1 | 9.1 | 95 |
RE-2X(St)Y 10C0.5 | 10x1x0.5 | 0.55 | 1 | 10.4 | 127 |
RE-2X(St)Y 12C0.5 | 12x1x0.5 | 0.55 | 1 | 10.7 | 151 |
RE-2X(St)Y 14C0.5 | 14x1x0.5 | 0.55 | 1 | 11.3 | 162 |
RE-2X(St)Y 16C0.5 | 16x1x0.5 | 0.55 | 1.1 | 11.8 | 180 |
RE-2X(St)Y 20C0.5 | 20x1x0.5 | 0.55 | 1.1 | 13.3 | 222 |
RE-2X(St)Y 24C0.5 | 24x1x0.5 | 0.55 | 1.1 | 14.7 | 274 |
RE-2X(St)Y 27C0.5 | 27x1x0.5 | 0.55 | 1.2 | 15 | 282 |
RE-2X(St)Y 30C0.5 | 30x1x0.5 | 0.55 | 1.2 | 15.7 | 318 |
RE-2X(St)Y 37C0.5 | 37x1x0.5 | 0.55 | 1.2 | 16.9 | 372 |
RE-2X(St)Y 40C0.5 | 40x1x0.5 | 0.55 | 1.2 | 17.6 | 372 |
0.75mm2,多芯 | |||||
RE-2X(St)Y 2C0.75 | 2x1x0.75 | 0.55 | 0.9 | 6.5 | 51 |
RE-2X(St)Y 3C0.75 | 3x1x0.75 | 0.55 | 0.9 | 6.9 | 62 |
RE-2X(St)Y 4C0.75 | 4x1x0.75 | 0.55 | 0.9 | 7.4 | 74 |
RE-2X(St)Y 5C0.75 | 5x1x0.75 | 0.55 | 0.9 | 8.1 | 96 |
RE-2X(St)Y 8C0.75 | 8x1x0.75 | 0.55 | 1 | 9.7 | 126 |
RE-2X(St)Y 10C0.75 | 10x1x0.75 | 0.55 | 1 | 11.1 | 156 |
RE-2X(St)Y 12C0.75 | 12x1x0.75 | 0.55 | 1 | 11.5 | 183 |
RE-2X(St)Y 14C0.75 | 14x1x0.75 | 0.55 | 1.1 | 12.2 | 200 |
RE-2X(St)Y 16C0.75 | 16x1x0.75 | 0.55 | 1.1 | 12.9 | 224 |
RE-2X(St)Y 20C0.75 | 20x1x0.75 | 0.55 | 1.1 | 14.3 | 284 |
RE-2X(St)Y 24C0.75 | 24x1x0.75 | 0.55 | 1.2 | 16 | 324 |
RE-2X(St)Y 27C0.75 | 27x1x0.75 | 0.55 | 1.2 | 16.3 | 363 |
RE-2X(St)Y 30C0.75 | 30x1x0.75 | 0.55 | 1.2 | 16.9 | 396 |
RE-2X(St)Y 37C0.75 | 37x1x0.75 | 0.55 | 1.2 | 18.2 | 472 |
RE-2X(St)Y 40C0.75 | 40x1x0.75 | 0.55 | 1.3 | 19.1 | 514 |
1.0mm2,多芯 | |||||
RE-2X(St)Y 2C1.0 | 2x1x1.0 | 0.55 | 0.9 | 6.9 | 61 |
RE-2X(St)Y 3C1.0 | 3x1x1.0 | 0.55 | 0.9 | 7.3 | 70 |
RE-2X(St)Y 4C1.0 | 4x1x1.0 | 0.55 | 0.9 | 7.9 | 85 |
RE-2X(St)Y 5C1.0 | 5x1x1.0 | 0.55 | 0.9 | 8.6 | 109 |
RE-2X(St)Y 8C1.0 | 8x1x1.0 | 0.55 | 1 | 10.3 | 157 |
RE-2X(St)Y 10C1.0 | 10x1x1.0 | 0.55 | 1 | 11.9 | 193 |
RE-2X(St)Y 12C1.0 | 12x1x1.0 | 0.55 | 1 | 12.2 | 214 |
RE-2X(St)Y 14C1.0 | 14x1x1.0 | 0.55 | 1.1 | 13 | 243 |
RE-2X(St)Y 16C1.0 | 16x1x1.0 | 0.55 | 1.1 | 13.7 | 280 |
RE-2X(St)Y 20C1.0 | 20x1x1.0 | 0.55 | 1.1 | 15.2 | 336 |
RE-2X(St)Y 24C1.0 | 24x1x1.0 | 0.55 | 1.2 | 17 | 414 |
RE-2X(St)Y 27C1.0 | 27x1x1.0 | 0.55 | 1.2 | 17.4 | 443 |
RE-2X(St)Y 30C1.0 | 30x1x1.0 | 0.55 | 1.2 | 18 | 484 |
RE-2X(St)Y 37C1.0 | 37x1x1.0 | 0.55 | 1.2 | 19.6 | 590 |
RE-2X(St)Y 40C1.0 | 40x1x1.0 | 0.55 | 1.3 | 20.4 | 631 |
1.3mm2,多芯 | |||||
RE-2X(St)Y 2C1.3 | 2x1x1.3 | 0.6 | 0.9 | 7.4 | 69 |
RE-2X(St)Y 3C1.3 | 3x1x1.3 | 0.6 | 0.9 | 7.9 | 83 |
RE-2X(St)Y 4C1.3 | 4x1x1.3 | 0.6 | 0.9 | 8.5 | 105 |
RE-2X(St)Y 5C1.3 | 5x1x1.3 | 0.6 | 1 | 9.5 | 135 |
RE-2X(St)Y 8C1.3 | 8x1x1.3 | 0.6 | 1 | 11.2 | 186 |
RE-2X(St)Y 10C1.3 | 10x1x1.3 | 0.6 | 1.1 | 13.2 | 228 |
RE-2X(St)Y 12C1.3 | 12x1x1.3 | 0.6 | 1.1 | 13.6 | 269 |
RE-2X(St)Y 14C1.3 | 14x1x1.3 | 0.6 | 1.1 | 14.3 | 305 |
RE-2X(St)Y 16C1.3 | 16x1x1.3 | 0.6 | 1.1 | 15 | 351 |
RE-2X(St)Y 20C1.3 | 20x1x1.3 | 0.6 | 1.2 | 16.9 | 423 |
RE-2X(St)Y 24C1.3 | 24x1x1.3 | 0.6 | 1.2 | 18.7 | 507 |
RE-2X(St)Y 27C1.3 | 27x1x1.3 | 0.6 | 1.3 | 19.3 | 558 |
RE-2X(St)Y 30C1.3 | 30x1x1.3 | 0.6 | 1.3 | 20 | 611 |
RE-2X(St)Y 37C1.3 | 37x1x1.3 | 0.6 | 1.3 | 21.6 | 743 |
RE-2X(St)Y 40C1.3 | 40x1x1.3 | 0.6 | 1.4 | 22.7 | 796 |
1.5mm2,多芯 | |||||
RE-2X(St)Y 2C1.5 | 2x1x1.5 | 0.6 | 0.9 | 7.7 | 78 |
RE-2X(St)Y 3C1.5 | 3x1x1.5 | 0.6 | 0.9 | 8.1 | 98 |
RE-2X(St)Y 4C1.5 | 4x1x1.5 | 0.6 | 0.9 | 8.8 | 120 |
RE-2X(St)Y 5C1.5 | 5x1x1.5 | 0.6 | 1 | 9.8 | 153 |
RE-2X(St)Y 8C1.5 | 8x1x1.5 | 0.6 | 1 | 11.6 | 218 |
RE-2X(St)Y 10C1.5 | 10x1x1.5 | 0.6 | 1.1 | 13.7 | 268 |
RE-2X(St)Y 12C1.5 | 12x1x1.5 | 0.6 | 1.1 | 14.1 | 315 |
RE-2X(St)Y 14C1.5 | 14x1x1.5 | 0.6 | 1.1 | 14.8 | 341 |
RE-2X(St)Y 16C1.5 | 16x1x1.5 | 0.6 | 1.1 | 15.6 | 392 |
RE-2X(St)Y 20C1.5 | 20x1x1.5 | 0.6 | 1.2 | 17.6 | 484 |
RE-2X(St)Y 24C1.5 | 24x1x1.5 | 0.6 | 1.3 | 19.6 | 579 |
RE-2X(St)Y 27C1.5 | 27x1x1.5 | 0.6 | 1.3 | 20.1 | 626 |
RE-2X(St)Y 30C1.5 | 30x1x1.5 | 0.6 | 1.3 | 20.8 | 685 |
RE-2X(St)Y 37C1.5 | 37x1x1.5 | 0.6 | 1.4 | 22.6 | 834 |
RE-2X(St)Y 40C1.5 | 40x1x1.5 | 0.6 | 1.4 | 23.6 | 898 |
2.5mm2,多芯 | |||||
RE-2X(St)Y 2C2.5 | 2x1x2.5 | 0.7 | 0.9 | 8.9 | 111 |
RE-2X(St)Y 3C2.5 | 3x1x2.5 | 0.7 | 1 | 9.7 | 132 |
RE-2X(St)Y 4C2.5 | 4x1x2.5 | 0.7 | 1 | 10.5 | 169 |
RE-2X(St)Y 5C2.5 | 5x1x2.5 | 0.7 | 1 | 11.9 | 209 |
RE-2X(St)Y 8C2.5 | 8x1x2.5 | 0.7 | 1.1 | 13.9 | 321 |
RE-2X(St)Y 10C2.5 | 10x1x2.5 | 0.7 | 1.2 | 16.3 | 386 |
RE-2X(St)Y 12C2.5 | 12x1x2.5 | 0.7 | 1.2 | 16.9 | 447 |
RE-2X(St)Y 14C2.5 | 14x1x2.5 | 0.7 | 1.2 | 17.7 | 509 |
RE-2X(St)Y 16C2.5 | 16x1x2.5 | 0.7 | 1.3 | 18.9 | 585 |
RE-2X(St)Y 20C2.5 | 20x1x2.5 | 0.7 | 1.3 | 21.1 | 712 |
RE-2X(St)Y 24C2.5 | 24x1x2.5 | 0.7 | 1.4 | 23.6 | 855 |
RE-2X(St)Y 27C2.5 | 27x1x2.5 | 0.7 | 1.4 | 24.1 | 956 |
RE-2X(St)Y 30C2.5 | 30x1x2.5 | 0.7 | 1.5 | 25.2 | 1049 |
RE-2X(St)Y 37C2.5 | 37x1x2.5 | 0.7 | 1.5 | 27.2 | 1277 |
RE-2X(St)Y 40C2.5 | 40x1x2.5 | 0.7 | 1.6 | 28.5 | 1370 |
备注:其他规格截面积&线芯要求可根据要求定制。